1 Project Management Handbook
1.1 History of Changes
| Date | Page/section | Nature of change and reason / justification of change proposed | |
|---|---|---|---|
| Change of project manager | 07 May 2024 | Throughout | Our named project manager changed from Marina Mattera to Rebecca Fischer – this is has been reflected throughout the document |
| Change in Steering Committee | 07 May 2024 | Throughout | Gustav Nilsonne has stepped down as co-lead for WP5 and no longer sits on the SC |
| Change in Deliverable review timeline | 07 May 2024 | Section 8.2 | Adjustment of deliverable review timeline to allow for edits to be made in response to reviewer comments |
| Correction of dates | 13 Aug 2024 | Section 8.2 | Corrected dates for deliverable deadlines |
| Addition of section | 13 Aug 2024 | Section 5.6 | Addition of Milestone Review Process |
| Addition of linked resource | 14 Aug 2024 | Section 1.3 | Addition of link to Completed Milestones folder on SharePoint |
1.2 List of Abbreviations
| D | Deliverable |
| DMP | Data Management Plan |
| DoA | Description of the Action |
| DoW | Description of Work |
| EC | European Commission |
| EU | European Union |
| GA | Grant Agreement |
| M | Month |
| MS | Milestone |
| OSIRIS | Open Science to Increase Reproducibility in Science |
| PC | Project Coordinator |
| PM | Project Manager |
| PMO | Project Management Office |
| PU | Public |
| R | Report |
| SEAB | Scientific and Ethical Advisory Board |
| SERI | Swiss State Secretariat for Education |
| SC | Steering Committee |
| SMART | Specific, Measurable, Achievable, Relevant, and Time-bound |
| UKRI | United Kingdom Research and Innovation |
| TIER2 | Enhancing Trust, Integrity and Efficiency in Research through next-level Reproducibility |
| WP | Work Package |